| Burden Conference Center Reservations | ||||||||||||||||
| Burden Research & Conference Center |
|
| November 2009 | ||
| Nov 1 | Sun | 09:00 -13:00 All Saints Anglican |
All Saints Anglican Terry Quinn- 225-766-8127 or 326-2024 60 people- theatre style |
| Nov 2 | Mon | 08:00 -13:30 Reflections in the Garden | Jeff Kuehny 578-2158 Phone (Up to 50 people, U-shape, No Charge- BHS Event) CMR |
| Nov 3 | Tue | 09:00 -12:00 Master Gardeners *Orangerie* | Dale Walsh |
|
17:30
-21:00
MASTER GARDENERS- MONTHLY MTG-CONFERENCE CENTER |
Aline Creed 766-3879 Phone | ||
| Nov 4 | Wed | 07:00 -16:30 LSU Internal Auditors | Training for Auditors- Conie Addison- 578-5475- 60 people- u-shape- needs lcd projector- create IT against acct#088-06-9515 after event- 8/29/09-mmc |
| Nov 5 | Thu | 07:00 -16:30 LSU Internal Auditors | Training for Auditors- Connie Addison- 578-5475- 60 people- u-shape- create IT against acct#088-06-9515 after event- asked to try to end by 4:00 for cleanup-8/29/09-mmc |
| 14:00 BHS- Meeting w/June *Orangerie* | . | ||
| 18:00 -20:00 Kiwanis | . | ||
| Nov 6 | Fri | 11:00 -14:00 TLC for Caregivers- Ice Cream Social | Monica Odom- 439-4458- 40 people- ushape |
| 16:30 -20:30 Junior League- GREG | Per Dr. H, someone from Junior League will call to confirm details- WILL SERVE ALCOHOL- only charge $50.00/hr, per CPH- MMC BE SURE TO LINE UP W/GREG- 8/26/09-mmc | ||
| Nov 7 | Sat | 08:00 -14:00 Trees & Trails Rib.Ctng. *ORANGERIE* | Penny Miller |
| 10:00 -14:00 Trees & Trails Ribbon Cutting Ceromony | Penny Miller- Needs conference center for refreshments- 7/16/09-mmc | ||
| 17:00 -23:00 Private Event-VH | Albert Anderson- 922-9066- 100 people- 2 long rows- no alcohol- $50.00 cash deposit- $550. balance- 1/27/09-mmc | ||
| Nov 8 | Sun | 09:00 -13:00 All Saints Anglican |
All Saints Anglican Terry Quinn- 225-766-8127 or 326-2024 60 people- theatre style |
| Nov 9 | Mon | 08:00 -15:00 Burden Foundation Luncheon | Bob Hawthorne- 387-0239- 30 people- u-shape- mmc call La Bayou Bistro- get w/Francis to discuss menu- 7/31/09-mmc |
| 14:00 -16:00 Burden Foundation *Orangerie* | . | ||
| 17:00 -20:00 Hort 205- | No charge, per Dr. Kuehny- self-set up- 15 people- Dr. K will set up-11/06/09-mmc | ||
| Nov 10 | Tue | 08:00 -16:00 Portico Visit? | Dr. Hegwood/Dr. Kuehny |
| 10:00 -14:00 Dr. Beasley- Orangerie | . | ||
| 11:00 -13:00 Burden Staff Meeting | Drs. Kuehny & Hegwood | ||
| Nov 11 | Wed | 09:30 Janice Robertson to view facility | 978-2783 |
| Nov 12 | Thu | 09:00 -12:00 Burden Foundation*ORANGERIE* | . |
| 09:00 -12:00 Burden Hort Society | Ginnie Bolin- 343-2225 | ||
| 12:00 -15:00 LMG Ed Pres *ORANGERIE* | Janet Cundiff 779-0973(Bob Souvestre)-mmc | ||
| 18:00 -20:00 Kiwanis | . | ||
| Nov 13 | Fri | 16:00 -23:00 Private Event- GREG | Jayme Moak/Brian Shelton- 938-6995 or 892-2959- 75 people- 2 long rows- will serve alcohol- Greg will work |
| Nov 14 | Sat | 07:30 -17:30 Graduate Student Symposium-LSU | School of Renewable Nat Resources- Amy Scaroni- 814-571-6501- 40 people- u-shape- no alcohol- no charge, per CPH- Dr. Andy Nyland will make sure conf room is cleaned after event and will let himself out of back door of building in pm- also ask Clarence to leave building open after cleaning in a.m.-8/4/09-mmc |
| Nov 15 | Sun | 09:00 -13:00 All Saints Anglican |
All Saints Anglican Terry Quinn- 225-766-8127 or 326-2024 60 people- theatre style |
| Nov 16 | Mon | 07:30 -16:30 La. Capital Area Safety Council | Rene Barbier- 282-3301- 18 ushape |
| Nov 17 | Tue |
08:00
-12:00
RC Coffee Club ORANGERIE |
Oscar Richard- Free per Dr. Hegwood Clarence to open up |
| Nov 18 | Wed | 08:00 -16:30 Dr. Boudreaux- Agent Training | No Charge- Per CPH- 12 people- ushape- 9/16/09-mmc |
| 09:00 -12:00 BRCS Plnaning Meeting *ORANGERIE | Trent James | ||
| Nov 19 | Thu | 12:30 Dr. Buhushan to view facility | . |
| 18:00 -20:00 Kiwanis | . | ||
| Nov 20 | Fri | 12:00 -13:30 Burden Crew Luncheon | . |
| Nov 21 | Sat | . | . |
| Nov 22 | Sun | 09:00 -13:00 All Saints Anglican |
All Saints Anglican Terry Quinn- 225-766-8127 or 326-2024 60 people- theatre style |
| 15:00 -19:00 4H Louisiana Educational Awards Trip | Tanya Giroir- 578-2196- 25 people- ushape-no charge, per c hegwood-have Victoria leave open and Clarence lock at night- 10/13/09-mmc | ||
| Nov 23 | Mon | . | . |
| Nov 24 | Tue | . | . |
| Nov 25 | Wed | . | . |
| Nov 26 | Thu | HOLIDAY | . |
| KIWANIS WILL NOT MEET | . | ||
| Nov 27 | Fri | HOLIDAY | . |
| Nov 28 | Sat | lsu game- no avail. offc. | . |
| Nov 29 | Sun | 09:00 -13:00 All Saints Anglican |
All Saints Anglican Terry Quinn- 225-766-8127 or 326-2024 60 people- theatre style |
| Nov 30 | Mon | 09:00 -14:30 BHS Staff Appreciation Luncheon | Ginny Bolin- 343-2225 |
|
|
|
|
| LSU AgCenter |